7 day weather forecast for Capileira (Granada)
Saturday 12 | Sunday 13 | Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 |
---|---|---|---|---|---|---|
Despejado | Despejado | Despejado | Despejado | Despejado | Despejado | Despejado |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. |
Tª Max./Min. 27ºC / 15ºC | Tª Max./Min. 31ºC / 15ºC | Tª Max./Min. 31ºC / 17ºC | Tª Max./Min. 31ºC / 19ºC | Tª Max./Min. 32ºC / 19ºC | Tª Max./Min. 33ºC / 20ºC | Tª Max./Min. 35ºC / 21ºC |
Humedad 60% / 35 % | Humedad 70% / 30 % | Humedad 70% / 30 % | Humedad 90% / 50 % | Humedad 85% / 55 % | Humedad 70% / 35 % | Humedad 45% / 20 % |
Noroeste![]() | Sur![]() | Sur![]() | Sur![]() | Sur![]() | Sur![]() | Sudoeste![]() |
Data extracted from aemet.es