7 day weather forecast for Capileira (Granada)
Friday 16 | Saturday 17 | Sunday 18 | Monday 19 | Tuesday 20 | Wednesday 21 | Thursday 22 |
---|---|---|---|---|---|---|
Intervalos nubosos con lluvia escasa | Poco nuboso | Intervalos nubosos con lluvia escasa | Intervalos nubosos | Despejado | Intervalos nubosos | Intervalos nubosos con lluvia escasa |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
45% prob. precip. | 0% prob. precip. | 45% prob. precip. | 25% prob. precip. | 0% prob. precip. | 20% prob. precip. | 60% prob. precip. |
Tª Max./Min. 20ºC / 7ºC | Tª Max./Min. 23ºC / 10ºC | Tª Max./Min. 26ºC / 12ºC | Tª Max./Min. 25ºC / 12ºC | Tª Max./Min. 24ºC / 11ºC | Tª Max./Min. 24ºC / 12ºC | Tª Max./Min. 21ºC / 9ºC |
Humedad 65% / 50 % | Humedad 60% / 40 % | Humedad 60% / 30 % | Humedad 65% / 40 % | Humedad 60% / 40 % | Humedad 60% / 40 % | Humedad 80% / 55 % |
Sudeste![]() | Sudeste![]() | Sudeste![]() | Sudoeste![]() | Sur![]() | Sur![]() | Sur![]() |
Data extracted from aemet.es