7 day weather forecast for Capileira (Granada)
Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 | Friday 20 | Saturday 21 | Sunday 22 |
---|---|---|---|---|---|---|
Despejado | Despejado | Despejado | Poco nuboso | Nubes altas | Poco nuboso | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. |
Tª Max./Min. 27ºC / 13ºC | Tª Max./Min. 28ºC / 16ºC | Tª Max./Min. 30ºC / 16ºC | Tª Max./Min. 31ºC / 16ºC | Tª Max./Min. 33ºC / 17ºC | Tª Max./Min. 34ºC / 18ºC | Tª Max./Min. 34ºC / 19ºC |
Humedad 35% / 35 % | Humedad 65% / 25 % | Humedad 65% / 25 % | Humedad 50% / 20 % | Humedad 45% / 20 % | Humedad 30% / 20 % | Humedad 25% / 15 % |
![]() | Sur![]() | Sudeste![]() | Sudeste![]() | Sudeste![]() | Sudeste![]() | Sudeste![]() |
Data extracted from aemet.es