7 day weather forecast for Capileira (Granada)
Thursday 26 | Friday 27 | Saturday 28 | Sunday 29 | Monday 30 | Tuesday 31 | Wednesday 1 |
---|---|---|---|---|---|---|
Poco nuboso | Nuboso | Nuboso con lluvia escasa | Poco nuboso | Despejado | Despejado | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0% prob. precip. | 5% prob. precip. | 20% prob. precip. | 55% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. |
Tª Max./Min. 8ºC / -6ºC | Tª Max./Min. 8ºC / -3ºC | Tª Max./Min. 8ºC / -4ºC | Tª Max./Min. 7ºC / -4ºC | Tª Max./Min. 8ºC / -4ºC | Tª Max./Min. 11ºC / 1ºC | Tª Max./Min. 13ºC / 4ºC |
Humedad 60% / 60 % | Humedad 85% / 45 % | Humedad 95% / 45 % | Humedad 90% / 55 % | Humedad 85% / 45 % | Humedad 75% / 40 % | Humedad 90% / 45 % |
![]() | Sur![]() | Sudeste![]() | Sudeste![]() | Sudeste![]() | Sudoeste![]() | Sur![]() |
Data extracted from aemet.es