7 day weather forecast for Capileira (Granada)
| Sunday 26 | Monday 27 | Tuesday 28 | Wednesday 29 | Thursday 30 | Friday 31 | Saturday 1 |
|---|---|---|---|---|---|---|
| Despejado | Despejado | Poco nuboso | Despejado | Poco nuboso | Nuboso | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| % prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. |
| Tª Max./Min. 30°C / 17°C | Tª Max./Min. 31°C / 18°C | Tª Max./Min. 34°C / 20°C | Tª Max./Min. 34°C / 22°C | Tª Max./Min. 33°C / 22°C | Tª Max./Min. 34°C / 23°C | Tª Max./Min. 33°C / 23°C |
| Humedad 45% / 35% | Humedad 60% / 35% | Humedad 60% / 25% | Humedad 60% / 35% | Humedad 70% / 40% | Humedad 70% / 35% | Humedad 65% / 35% |
N/D km/h | Sudeste 15 km/h | Sudeste 15 km/h | Sur 5 km/h | Sur 5 km/h | Sur 10 km/h | Sur 5 km/h |
Data extracted from aemet.es





km/h
15 km/h
5 km/h