7 day weather forecast for Capileira (Granada)
| Tuesday 27 | Wednesday 28 | Thursday 29 | Friday 30 | Saturday 31 | Sunday 1 | Monday 2 |
|---|---|---|---|---|---|---|
| Intervalos nubosos | Intervalos nubosos | Poco nuboso | Nuboso | Intervalos nubosos con lluvia escasa | Intervalos nubosos con lluvia escasa | Intervalos nubosos |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20% prob. precip. | 20% prob. precip. | 5% prob. precip. | 5% prob. precip. | 70% prob. precip. | 75% prob. precip. | 45% prob. precip. |
| Tª Max./Min. 22°C / 12°C | Tª Max./Min. 21°C / 10°C | Tª Max./Min. 21°C / 10°C | Tª Max./Min. 21°C / 10°C | Tª Max./Min. 20°C / 8°C | Tª Max./Min. 19°C / 6°C | Tª Max./Min. 20°C / 6°C |
| Humedad 50% / 25% | Humedad 90% / 45% | Humedad 95% / 60% | Humedad 85% / 55% | Humedad 90% / 55% | Humedad 90% / 60% | Humedad 85% / 45% |
En calma 0 km/h | Sudeste 10 km/h | Sudeste 5 km/h | Sur 5 km/h | Sur 5 km/h | Sudeste 10 km/h | Sudeste 5 km/h |
Data extracted from aemet.es





0 km/h
10 km/h
5 km/h