7 day weather forecast for Capileira (Granada)
| Thursday 11 | Friday 12 | Saturday 13 | Sunday 14 | Monday 15 | Tuesday 16 | Wednesday 17 |
|---|---|---|---|---|---|---|
| Poco nuboso | Despejado | Intervalos nubosos con lluvia escasa | Intervalos nubosos con lluvia escasa | Intervalos nubosos con lluvia escasa | Intervalos nubosos con lluvia escasa | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| % prob. precip. | 0% prob. precip. | 0% prob. precip. | 70% prob. precip. | 50% prob. precip. | 60% prob. precip. | 60% prob. precip. |
| Tª Max./Min. 27°C / 15°C | Tª Max./Min. 28°C / 16°C | Tª Max./Min. 27°C / 15°C | Tª Max./Min. 28°C / 16°C | Tª Max./Min. 27°C / 15°C | Tª Max./Min. 27°C / 15°C | Tª Max./Min. 27°C / 15°C |
| Humedad 80% / 60% | Humedad 65% / 25% | Humedad 75% / 25% | Humedad 75% / 45% | Humedad 70% / 25% | Humedad 70% / 45% | Humedad 85% / 55% |
N/D km/h | Sudeste 15 km/h | Sur 10 km/h | Sur 10 km/h | Sudoeste 10 km/h | Sudeste 10 km/h | Sur 5 km/h |
Data extracted from aemet.es





km/h
15 km/h
10 km/h
10 km/h