7 day weather forecast for Capileira (Granada)
Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 | Monday 16 |
---|---|---|---|---|---|---|
Despejado | Nuboso | Intervalos nubosos | Nuboso | Intervalos nubosos | Intervalos nubosos | Intervalos nubosos |
0% prob. precip. | 35% prob. precip. | 10% prob. precip. | 20% prob. precip. | 20% prob. precip. | 20% prob. precip. | 25% prob. precip. |
Tª Max./Min. 26ºC / 14ºC | Tª Max./Min. 24ºC / 14ºC | Tª Max./Min. 26ºC / 13ºC | Tª Max./Min. 25ºC / 13ºC | Tª Max./Min. 25ºC / 13ºC | Tª Max./Min. 25ºC / 14ºC | Tª Max./Min. 27ºC / 14ºC |
Humedad 60% / 40 % | Humedad 80% / 40 % | Humedad 70% / 45 % | Humedad 90% / 55 % | Humedad 95% / 55 % | Humedad 95% / 60 % | Humedad 75% / 35 % |
Sur 10 km/h | Sudeste 10 km/h | Sur 10 km/h | Sudeste 10 km/h | Sudeste 10 km/h | Sur 10 km/h | Sudeste 10 km/h |
Data extracted from aemet.es