7 day weather forecast for Capileira (Granada)
| Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | Wednesday 27 |
|---|---|---|---|---|---|---|
| Despejado | Despejado | Poco nuboso | Poco nuboso | Despejado | Despejado | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| % prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 5% prob. precip. | 0% prob. precip. |
| Tª Max./Min. 27°C / 13°C | Tª Max./Min. 29°C / 14°C | Tª Max./Min. 27°C / 14°C | Tª Max./Min. 27°C / 14°C | Tª Max./Min. 26°C / 14°C | Tª Max./Min. 26°C / 13°C | Tª Max./Min. 27°C / 13°C |
| Humedad 35% / 30% | Humedad 35% / 20% | Humedad 55% / 20% | Humedad 55% / 25% | Humedad 65% / 30% | Humedad 70% / 45% | Humedad 70% / 40% |
N/D km/h | Sudeste 15 km/h | Sudeste 10 km/h | Sudeste 5 km/h | Sudeste 10 km/h | Sur 10 km/h | Sur 5 km/h |
Data extracted from aemet.es




km/h
15 km/h
10 km/h