7 day weather forecast for Capileira (Granada)
| Friday 11 | Saturday 12 | Sunday 13 | Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 |
|---|---|---|---|---|---|---|
| Despejado | Despejado | Poco nuboso | Poco nuboso | Intervalos nubosos | Intervalos nubosos | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| % prob. precip. | 0% prob. precip. | 0% prob. precip. | 5% prob. precip. | 5% prob. precip. | 45% prob. precip. | 35% prob. precip. |
| Tª Max./Min. 25°C / 14°C | Tª Max./Min. 27°C / 14°C | Tª Max./Min. 28°C / 15°C | Tª Max./Min. 27°C / 14°C | Tª Max./Min. 27°C / 15°C | Tª Max./Min. 28°C / 17°C | Tª Max./Min. 27°C / 16°C |
| Humedad 80% / 65% | Humedad 80% / 40% | Humedad 85% / 40% | Humedad 90% / 60% | Humedad 85% / 60% | Humedad 75% / 55% | Humedad 80% / 55% |
N/D km/h | Sudeste 15 km/h | Sudeste 5 km/h | Sur 5 km/h | Sur 5 km/h | Sur 5 km/h | Sur 5 km/h |
Data extracted from aemet.es





km/h
15 km/h
5 km/h