7 day weather forecast for Capileira (Granada)
| Monday 27 | Tuesday 28 | Wednesday 29 | Thursday 30 | Friday 31 | Saturday 1 | Sunday 2 |
|---|---|---|---|---|---|---|
| Despejado | Despejado | Poco nuboso | Poco nuboso | Muy nuboso | Intervalos nubosos | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| % prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 5% prob. precip. | 15% prob. precip. | 20% prob. precip. |
| Tª Max./Min. 30°C / 16°C | Tª Max./Min. 34°C / 19°C | Tª Max./Min. 33°C / 21°C | Tª Max./Min. 34°C / 22°C | Tª Max./Min. 34°C / 23°C | Tª Max./Min. 32°C / 23°C | Tª Max./Min. 34°C / 22°C |
| Humedad 60% / 55% | Humedad 65% / 25% | Humedad 65% / 25% | Humedad 65% / 40% | Humedad 60% / 35% | Humedad 60% / 35% | Humedad 50% / 35% |
N/D km/h | Sudeste 15 km/h | Sudeste 10 km/h | Sur 5 km/h | Sur 10 km/h | Sur 5 km/h | Sur 5 km/h |
Data extracted from aemet.es






km/h
15 km/h
5 km/h