7 day weather forecast for Capileira (Granada)
Thursday 4 | Friday 5 | Saturday 6 | Sunday 7 | Monday 8 | Tuesday 9 | Wednesday 10 |
---|---|---|---|---|---|---|
Poco nuboso | Nubes altas | Intervalos nubosos | Intervalos nubosos con lluvia | Intervalos nubosos con lluvia | Intervalos nubosos | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
% prob. precip. | 0% prob. precip. | 5% prob. precip. | 15% prob. precip. | 85% prob. precip. | 70% prob. precip. | 10% prob. precip. |
Tª Max./Min. 31°C / 15°C | Tª Max./Min. 30°C / 16°C | Tª Max./Min. 31°C / 17°C | Tª Max./Min. 31°C / 17°C | Tª Max./Min. 29°C / 17°C | Tª Max./Min. 27°C / 14°C | Tª Max./Min. 27°C / 13°C |
Humedad 40% / 25% | Humedad 70% / 20% | Humedad 80% / 30% | Humedad 75% / 30% | Humedad 40% / 25% | Humedad 65% / 35% | Humedad 60% / 35% |
N/D![]() | Sudeste![]() | Noreste![]() | Sudoeste![]() | Sudoeste![]() | Sudoeste![]() | Sur![]() |
Data extracted from aemet.es