7 day weather forecast for Capileira (Granada)
| Wednesday 28 | Thursday 29 | Friday 30 | Saturday 31 | Sunday 1 | Monday 2 | Tuesday 3 |
|---|---|---|---|---|---|---|
| Despejado | Poco nuboso | Intervalos nubosos con lluvia escasa | Nuboso con lluvia escasa | Intervalos nubosos | Nuboso con lluvia escasa | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| % prob. precip. | 5% prob. precip. | 5% prob. precip. | 80% prob. precip. | 75% prob. precip. | 20% prob. precip. | 75% prob. precip. |
| Tª Max./Min. 21°C / 11°C | Tª Max./Min. 21°C / 10°C | Tª Max./Min. 21°C / 10°C | Tª Max./Min. 20°C / 10°C | Tª Max./Min. 18°C / 7°C | Tª Max./Min. 20°C / 8°C | Tª Max./Min. 17°C / 5°C |
| Humedad 100% / 45% | Humedad 90% / 65% | Humedad 95% / 65% | Humedad 95% / 60% | Humedad 90% / 60% | Humedad 90% / 55% | Humedad 90% / 60% |
N/D km/h | Sudeste 10 km/h | En calma 0 km/h | Sur 5 km/h | Sudeste 5 km/h | Sudoeste 5 km/h | Sur 5 km/h |
Data extracted from aemet.es







km/h
10 km/h
0 km/h
5 km/h
5 km/h