7 day weather forecast for Capileira (Granada)
Tuesday 2 | Wednesday 3 | Thursday 4 | Friday 5 | Saturday 6 | Sunday 7 | Monday 8 |
---|---|---|---|---|---|---|
Despejado | Nubes altas | Despejado | Poco nuboso | Intervalos nubosos | Intervalos nubosos | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
% prob. precip. | 0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 5% prob. precip. | 10% prob. precip. | 25% prob. precip. |
Tª Max./Min. 27°C / 13°C | Tª Max./Min. 29°C / 14°C | Tª Max./Min. 30°C / 15°C | Tª Max./Min. 31°C / 16°C | Tª Max./Min. 32°C / 17°C | Tª Max./Min. 32°C / 18°C | Tª Max./Min. 30°C / 17°C |
Humedad 40% / 40% | Humedad 50% / 25% | Humedad 50% / 20% | Humedad 65% / 15% | Humedad 65% / 30% | Humedad 65% / 25% | Humedad 40% / 20% |
N/D![]() | Sudeste![]() | En calma![]() | Este![]() | Sudeste![]() | Sudoeste![]() | Sudoeste![]() |
Data extracted from aemet.es