7 day weather forecast for Capileira (Granada)
Saturday 5 | Sunday 6 | Monday 7 | Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 |
---|---|---|---|---|---|---|
Despejado | Despejado | Poco nuboso | Despejado | Despejado | Despejado | Intervalos nubosos |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0% prob. precip. | 0% prob. precip. | 0% prob. precip. | 5% prob. precip. | 5% prob. precip. | 5% prob. precip. | 10% prob. precip. |
Tª Max./Min. 30ºC / 18ºC | Tª Max./Min. 30ºC / 17ºC | Tª Max./Min. 31ºC / 18ºC | Tª Max./Min. 30ºC / 18ºC | Tª Max./Min. 31ºC / 18ºC | Tª Max./Min. 32ºC / 19ºC | Tª Max./Min. 31ºC / 18ºC |
Humedad 60% / 35 % | Humedad 70% / 40 % | Humedad 70% / 35 % | Humedad 95% / 45 % | Humedad 95% / 50 % | Humedad 75% / 35 % | Humedad 55% / 20 % |
Sudeste![]() | Sudeste![]() | Sur![]() | Sur![]() | Sur![]() | Sudoeste![]() | Sudoeste![]() |
Data extracted from aemet.es